Indexing with Team RealXS
Indexing : then you quickly think of indexing a household contents, a home.
Or the investment value of previously paid premiums for a pension an annuity?
What about indexation for the declining daily value of an insured property!
Or indexation of the deductible?
All these things make it very clear to the parties what obligations they have entered into towards each other.
Indexing : then you quickly think of indexing a household contents, a home.
Or the investment value of previously paid premiums for a pension an annuity?
What about indexation for the declining daily value of an insured property!
Or indexation of the deductible?
All these things make it very clear to the parties what obligations they have entered into towards each other.
This could lead to the following picture for an annuity/pensionpremiums paid:
Year | Contribution | Index type | Value in 2015 | Value in 2020 | Value in 2023 |
---|---|---|---|---|---|
2010 | € 30.000,= | AEX | € 70.000,= | € 110.000,= | € 150.000,= |
2011 | € 30.000,= | Multimix | € 55.000,= | € 120.000,= | € 105.000,= |
2012 | € 30.000,= | S & P | € 40.000,= | € 56.000,= | €78.000,= |
Balances | € 90.000,= | not applicable | € 165.000,= | € 286.000,= | € 333.000,= |
All calculaltions are fictive and just to show how INDEXATION can be achieved.
Deductable Marine Hull: Index Inflation COL
Contract inception | Index Costs of Living COL | Amount deductable: |
---|---|---|
1990 | n.a. | $10.000,= |
1991 | 2,50 % | $ 10.250,= |
1992 | 3,= % | $ 10.557,75 |
2000 | 10,= % over 8 years | $ 11.613,25 |
2010 | 25,= % over 10 years | $ 14.516,56 |
2020 | 27,= % over 10 years | $ 18.436,03 |
2022 | 6,= % over 2 years | $ 19.542,20 |
2023 | 19,= % over 1 year | $ 23.255,21 |
Decreasinjg value of a Pickup truck valued at inception:
Year of account | Age of car: | Index Motorcars | Value insured |
---|---|---|---|
2015 | 2 years | 100 | Sfr. 120.000,= |
2016 | 3 years | 90 | Sfr. 108.000,= |
2017 | 4 years | 85 | Sfr. 102.000,= |
2018 | 5 years | 75 | Sfr. 90.000,= |
2019 | 6 years | 65 | Sfr/ 78.000,= |
2023 | 8 years | 40 | Sfr. 48.000,= |
And so on.